CitySprint

QuikTrak & CourierLocator



Tracking an Amazon.co.uk order?

Call now for an instant quote

Outside London 08707 510076

History of Fuel Surcharges

This page contains the history of fuel surcharges.

Date UK Overnight International
April 2010 £1,182 - 2.50% $1.99 - 2.50%
May 2010 £1,142 - 2.50% $2.15 - 2.55%
June 2010 £1,262 - 3.00% $2.11 - 2.50%
July 2010 £1,225 - 2.50% $2.28 - 2.50%
August 2010£1,195 - 2.50%$2.08 - 2.50%
September 2010 £1,185 - 2.50% $2.12 - 2.50%
October 2010£1,175 - 2.50%$2.12 - 2.50%
November 2010£1,205 - 3.00%$2.28 - 3.00%
December 2010£1,225 - 3.00%$2.35 - 3.50%
January 2011£1,260 - 3.50%$2.56 - 4.50%
February 2011£1,315 - 4.00%$2.69 - 5.00%
March 2011£1,336 - 4.50%$2.84 - 5.50%
April 2011£1,385 - 5.50%$3.20 - 7.00%
May 2011
£1,427 - 6.00%$3.33 - 7.50%
June 2011£1,427 - 6.00%$3.33 - 7.50%
July 2011£1,415 - 6.00%$3.18 - 7.00%
August 2011
£1,395 - 5.50%$3.16 - 7.00%
September 2011
£1,391 - 5.50%$3.24 - 7.00%
October 2011
£1,385 - 5.50%$3.12 - 6.50%

To go back to the latest surcharges, click here.