- Home
- Regional charges
Additional regional charges explained
The table below explains any additional charges in relation to your tariff. If you have any other queries, please contact your local service centre.
London Regional Charges - Scottish Regional Charges
UK Same Day courier additional charges
We calculate the journey distance using standard mapping software +/- a tolerance of 5%.
Out of Hours* | 50% |
Direct service | 40% |
Collections from London postcodes+ | 40% |
Wait & return | 50% |
Waiting time for standard bike or small van Same Day services | Free waiting time for the first 9 minutes, 59 seconds. Should waiting time exceed this time, the customer will be charged £0.50 per minute for the entire waiting time (not just the time exceeding 9 minutes, 59 seconds). |
Waiting time for standard transit or LWB Same Day services | Free waiting time for the first 14 minutes, 59 seconds. Should waiting time exceed this time, the customer will be charged £0.50 per minute for the entire waiting time (not just the time exceeding 14 minutes, 59 seconds). |
Additional drops | Bike/small van = £5.45 Large van/long wheel base = £10.95 |
For more precise routing, Bing regularly updates its web mapping service to accommodate any recent road changes. As a result, you may see an impact on total mileage.
*Our regional Out of Hours teams operate 18:00-07:00 daily.
+May be charged for deliveries into London; please refer to your tariff for more information.